Shared Savings Program Public Reporting
ACO Name and Location
Zenith Independent Physicians ACO
1762 E.Common St.
New Braunfels, TX 78130
ACO Primary Contact
Michelle Robinson
407-765-6878
michelle.robinson@innovacarehealth.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
PAK MEDICAL GROUP PLLC | No |
ALEMU MEDICAL HOME PLLC | No |
ANGELICA MARTINEZ FAMILY PRACTICE, PLLC | No |
BORDER CLINIC PLLC | No |
C BRIEN WOFFORD DO PA | No |
DEAN L ZINCONE MD PA | No |
EDGAR REYNA, MD, PA | No |
RIVER ACRES MEDICAL GROUP PA | No |
ROBERT L FRETS, MD, PA | No |
SAGE MEDICINE PA | No |
Sankararao Tamtam, MD PA | No |
SU CLINICA FAMILIAR | No |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
---|---|---|---|---|---|
Ravi | Chari | Voting Member; Chief Operating Officer; Board Chair | 12.50% | ACO Participant Representative | Pak Medical Group PLLC |
James | Bartay, MD | Voting Member | 12.50% | ACO Participant Representative | River Acres Medical Group PA |
Reddy | Chandrasekhar, MD | Voting Member | 12.50% | ACO Participant Representative | Su Clinica Familiar |
Filameno | Gonzales, MD | Voting Member | 12.50% | ACO Participant Representative | Pak Medical Group PLLC |
Dennis | Kaderli | Voting Member | 12.50% | Medical Beneficiary Representative | N/A |
David | Pak, DO | Voting Member; Medical Director | 12.50% | ACO Participant Representative | Pak Medical Group PLLC |
Dane | Parker, DC, APRN-C | Non-Voting Member | 0 | ACO Participant Representative | Pak Medical Group PLLC |
Michelle | Robinson | Voting Member; ACO Director of Operations | 12.50% | ACO Participant Representative | Pak Medical Group PLLC |
Dean | Zincone, MD | Voting Member | 12.50% | ACO Participant Representative | Dean L Zincone MD PA |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Michelle Robinson
Medical Director: David Pak, DO
Compliance Office: Tammy Bowen
Quality Assurance/Improvement Officer: Kisha Williams, LVN, MBA
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Operational Committee & Finance | Chief Operating Officer, Ravi Chari |
Operational Committee & Finance | Director of ACO Operations, Michelle Robinson |
Operational Committee & Finance | Chief Financial Officer - NJ • Corporate_INNO, Doug Malton |
Operational Committee & Finance | VP Of Finance • Finance-Financial Planning_MFLH, Alejandro Mursuli |
Clinical Integration & Quality Improvement | Chief Information Officer • IT, Ron Margalit |
Clinical Integration & Quality Improvement | Director of ACO Operations, Michelle Robinson |
Clinical Integration & Quality Improvement | Chief Operating Officer, Ravi Chari |
Clinical Integration & Quality Improvement | VP of Quality, Nick D'Ambra |
Clinical Integration & Quality Improvement | Medical Director for Clinical Services, Lilian Alevato |
Clinical Integration & Quality Improvement | Care Coordination, Lilian Alevato |
Compliance Committee | Director of Compliance, Misty Kelly |
Compliance Committee | Director of ACO Operations, Michelle Robinson |
Compliance Committee | Representative from Quality Oversight, Nick D'Ambra |
Compliance Committee | Representative from Care Coordination, Lilian Alevato |
Compliance Committee | Chief Operating Officer, Ravi Chari |
ACO Participants:
A network of individual practices of ACO professionals.
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2022, $0
- Performance Year 2022, $0
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results:
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 13.26 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 68.36 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 77.97 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 65.39 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 59.41 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 69.14 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 53.27 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 66.89 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 81.27 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 20.00 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | Administrative Claims | 0.1604 | 0.1510 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 25.54 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 87.50 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.40 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.47 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 78.13 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 63.93 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 65.08 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.05 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.22 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 90.14 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 29.24 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
Payment Rule Waivers
Fraud and Abuse Waivers
- ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.
- Parties to the arrangement: Zenith Independent Physicians, PLLC and Quest Diagnostics, Inc.
- Date of arrangement: 04/15/2023
- Items, services, goods, or facility provided: Zenith Independent Physicians, PLLC and Quest formed an Arrangement to evaluate the health needs of Zenith Independent Physicians, PLLC’s assigned population; promote evidence-based medicine and patient engagement; and allow Zenith Independent Physicians, PLLC to administer its functions in facilitating improvements in care for individuals, better health for populations, and reduced expenditures for Medicare, consistent with the goals of the Shared Savings Program. The Zenith Independent Physicians, PLLC and Quest Arrangement was reviewed by and received Zenith Independent Physicians, PLLC governing board approval and authorized a determination that the Arrangement is consistent with and reasonably related to the purposes of the MSSP goals and thus qualifies for participation in the waiver treatment under MSSP.